2008 US Masters Leaderboard
Find all the latest scores from Augusta with our live 2008 US Masters leaderboard.
| Country | Round | Score | Holes | ||
| V Singh | Fij | 70 | -8 | 18 | |
| Garcia | Spa | 70 | -8 | 18 | |
| Sutherland | US | 68 | -8 | 18 | |
| Curtis | US | 68 | -7 | 18 | |
| Streelman | US | 72 | -7 | 18 | |
| Goggin | Aus | 67 | -7 | 18 | |
| Laird | Sco | 67 | -6 | 18 | |
| Thompson | US | 67 | -6 | 18 | |
| Weir | Can | 72 | -6 | 18 | |
| Casey | Eng | 72 | -6 | 18 | |
| Leonard | US | 67 | -6 | 18 | |
| Hart | US | 70 | -5 | 18 | |
| Duke | US | 69 | -5 | 18 | |
| KJ Choi | Kor | 68 | -5 | 18 | |
| Verplank | US | 69 | -5 | 18 | |
| B Watson | US | 70 | -5 | 18 | |
| A Kim | US | 70 | -5 | 18 | |
| Furyk | US | 70 | -5 | 18 | |
| Kelly | US | 67 | -4 | 18 | |
| Mickelson | US | 68 | -4 | 18 |
We recommend William Hill for the best golf betting experience.